Size chart Kids
Size Chart
Our sizes fit body measurements. Tip: Sizes are to fit Indian body.
Size Chart
How to Measure
| Size | Standard | Bust | Waist | Hip | Shoulder | Length |
|---|---|---|---|---|---|---|
| 32 | S | 32-33 | 28-29 | 36-37 | 14 | 49 |
| 34 | M | 34-35 | 30-31 | 38-39 | 14.25 | 50 |
| 36 | L | 36-37 | 32-33 | 40-41 | 14.75 | 50 |
| 38 | XL | 38-39 | 34-35 | 42-43 | 15.25 | 51 |
| 42 | 3XL | 42-43 | 40-41 | 47-48 | 16.25 | 52 |
*These measurements are indicative. Actual size may differ.
Bust: Measure around fullest part.
Waist: Measure around natural waistline.
Hip: Measure around widest part.
Shoulder: Measure shoulder tip to tip.